Wyandotte County Kansas State Census | |||||||||||||||
1865 | |||||||||||||||
Page | Line | Last Name | First Name | Age | Sex | Color | Regiment | Company | Profession | Value of Estate | Value of Personal Estate | Place of birth | Married or Single | Attended School | |
1 | 1 | Wills | Henry | 28 | M | B | Labor | 20 | MO | M | |||||
2 | Wills | Adaline | 24 | F | B | Domestic | MO | M | |||||||
3 | Wills | Harriett | 10 | F | B | MO | S | YES | |||||||
4 | Wills | Louis | 9 | M | B | 150 | VA | S | YES | ||||||
5 | Ferrill | Henery | 50 | M | B | Labor | TN | M | |||||||
6 | Ferrill | Lucinda | 45 | F | B | Domestic | MO | M | YES | ||||||
7 | Ferrill | W? | 22 | M | B | Labor | MO | S | YES | ||||||
8 | Ferrill | John | 21 | M | B | Labor | MO | S | YES | ||||||
9 | Ferrill | Benj | 18 | M | B | Labor | MO | S | YES | ||||||
10 | Ferrill | Mary | 19 | F | B | Servant | MO | S | YES | ||||||
11 | Ferrill | Charles | 14 | M | B | MO | S | YES | |||||||
12 | Ferrill | Alfred | 13 | M | B | MO | S | YES | |||||||
13 | Ferrill | Jordon | 11 | M | B | 60 | MO | S | |||||||
14 | Thorpe | Josiah | 44 | 15 | E | 60 | MO | M | |||||||
24 | Jackson | John | 50 | M | B | Labor | MO | M | |||||||
25 | Jackson | Alice | 45 | F | B | Domestic | 150 | MO | M | ||||||
26 | Drake | Jernes | 27 | M | B | O? | MO | M | |||||||
27 | Drake | Nancy | 19 | F | B | Domestic | 85 | KY | M | ||||||
28 | Groves | Samuel | 40 | M | B | Labot | MO | M | |||||||
29 | Groves | Barbara | 30 | F | B | Domestic | KY | S | |||||||
30 | William | Lernuel | 30 | F | B | 1 colored | H | MO | S | YES | |||||
31 | William | Susan | 13 | F | B | MO | S | YES | |||||||
32 | Groves | Susan | 7 | F | B | KS | S | ||||||||
33 | Groves | Amond | 1 | F | B | MO | S | ||||||||
34 | Dadly | James | 18 | M | B | 2 | Colo | MO | S | ||||||
35 | Dadly | Samuel | 20 | M | B | 2 | Colo | MO | S | ||||||
36 | Dadly | Abraham | 16 | M | B | 2 | Colo | 25 | MO | M | |||||
37 | Gardner | Eli | 28 | M | B | Labor | MO | M | |||||||
38 | Gardner | Mary L. | 20 | F | B | Domestic | MO | S | |||||||
39 | Edward | Elizah | 2 | F | B | MO | S | ||||||||
40 | Reed | Forner | 15 | F | B | Servant | KY | M | |||||||
2 | 1 | Greek | Phlip | 70 | M | B | Labor | KY | M | ||||||
2 | Greek | Loydia | 52 | M | B | Domestic | KY | M | |||||||
3 | Greek | Margarett | 16 | F | B | Servant | MO | S | YES | ||||||
4 | Greek | Laura J. | 9 | F | B | MO | S | YES | |||||||
5 | Greek | James | 7 | M | B | MO | S | YES | |||||||
6 | Greek | Elizah | 5 | M | B | MO | S | YES | |||||||
7 | Walker | Moses | 49 | M | B | Farmer | 100 | KY | M | ||||||
8 | Walker | Mariah L. | 47 | F | B | Domestic | KY | M | |||||||
9 | Walker | John H, | 20 | M | B | MO | S | ||||||||
10 | Walker | Martha P, | 16 | F | B | MO | S | YES | |||||||
11 | Walker | Jane M | 3 | M | B | MO | S | YES | |||||||
12 | Walker | Lucy A | 5 | M | B | MO | S | YES | |||||||
13 | Walker | Moses | 7/12 | M | B | KS | S | ||||||||
14 | Marshall | Jacob | 50 | M | M | Farmer | 400 | KY | M | ||||||
15 | Marshall | Rhodal | 48 | F | M | Domestic | KY | M | |||||||
16 | Marshall | Gornan | 16 | M | M | Labor | MO | S | |||||||
17 | Marshall | Ruben | 10 | M | M | MO | S | YES | |||||||
18 | Marshall | Percilla | 13 | F | M | MO | S | YES | |||||||
19 | Price | Susan | 17 | F | M | Servant | MO | S | YES | ||||||
20 | Money | Elizebeth | 15 | F | M | Servant | MO | S | YES | ||||||
21 | Smith | Milla | 14 | F | M | Servant | MO | S | YES | ||||||
22 | Gaitess | Harrison | 24 | M | B | Labor | KY | M | |||||||
23 | Gaitess | Mariah | 24 | F | B | Domestic | MO | M | |||||||
24 | Ford | Charles | 48 | M | M | Farmer | MO | M | |||||||
25 | Ford | V? | 23 | F | M | Domeatic | MO | M | |||||||
26 | Wilson | Mary Jane | 11 | F | M | MO | S | YES | |||||||
27 | Wilson | Jarnes F. | 9 | M | M | MO | S | YES | |||||||
28 | Ford | Missouria | 3 | F | M | MO | S | ||||||||
29 | J? | Joseph | 43 | M | M | Farmer | 125 | KY | M | ||||||
30 | J? | Mahala | 38 | F | M | Domestic | MO | M | |||||||
31 | J? | Ann E. | 13 | F | M | MO | S | YES | |||||||
32 | J? | Wills | 12 | M | M | MO | S | YES | |||||||
33 | J? | Joseph | 10 | M | M | MO | S | YES | |||||||
34 | J? | Alice T, | 6 | F | M | MO | S | YES | |||||||
35 | J? | V? | 4 | F | M | MO | S | YES | |||||||
36 | J? | James | 2 | M | M | MO | S | ||||||||
37 | Bird | Sarena | 46 | F | B | Servant | 30 | KY | S | ||||||
38 | Bird | Miller | 14 | M | B | MO | S | ||||||||
39 | Bird | John | 13 | M | B | MO | S | YES | |||||||
40 | Bird | Louis | 12 | M | B | MO | S | YES | |||||||
3 | 1 | Bird | Susan | 10 | F | B | MO | S | YES | ||||||
2 | Bird | W? | 6 | M | B | MO | S | YES | |||||||
3 | Bird | Anjalin | 4 | F | B | MO | ? | ||||||||
4 | Barnett | Adam | 39 | M | B | Farmer | 175 | KY | M | ||||||
5 | Barnett | Maurian A. | 33 | F | B | Domestic | KY | M | |||||||
6 | Barnett | Dorah | 9 | F | B | MO | S | YES | |||||||
7 | Barnett | John R. | 6 | M | B | MO | S | YES | |||||||
8 | Smith | Aggy | 40 | F | B | 50 | MY | S | |||||||
9 | Smith | Pling | 4 | F | B | M | S | YES | |||||||
10 | Smith | Howard | 0 | M | B | M | S | YES | |||||||
11 | Smith | Charles | 5 | M | B | M | S | YES | |||||||
12 | Smith | Harrett | 4 | F | B | M | S | YES | |||||||
13 | Smith | Thomas | 21 | M | B | unknown soilder | KY | S | YES | ||||||
14 | Smith | Geo | 22 | M | B | unknown soilder | MO | S | YES | ||||||
15 | Smith | W? | 15 | M | B | MO | ? | ||||||||
16 | Samuel | Isaac | 69 | M | B | VA | ? | ||||||||
17 | Taylor | Francis | 34 | F | M | 20 | VA | ? | |||||||
18 | Taylor | Marchal | 9 | M | M | VA | ? | ||||||||
19 | Taylor | Ann | 4 | F | B | VA | ? | ||||||||
20 | Cook | Berry | 35 | M | B | Labor | 125 | KY | M | ||||||
21 | Cook | Rachel A. | 25 | F | B | MO | M | ||||||||
22 | Amsled | Ludel | 70 | M | B | Labor | VA | S | |||||||
23 | Amsled | Rachel | 60 | F | B | VA | S | ||||||||
24 | Sleavens | Loucinda | 42 | F | B | Servant | VA | M | |||||||
25 | Dickson | Jerril | 22 | M | B | VA | S | ||||||||
26 | Hardon | Tillman | 26 | M | B | Labor | KY | M | |||||||
27 | Hardon | Jane | 22 | F | B | Domestic | NC | M | |||||||
28 | Hardon | Robert | 5 | M | B | MO | S | YES | |||||||
29 | Hardon | Charles | 4 | M | B | MO | S | YES | |||||||
30 | Hardon | John | 2 | M | B | MO | S | ||||||||
31 | Marr | Susan | 40 | F | B | Domestic | 50 | KY | S | ||||||
32 | Marr | Scott | 12 | M | B | MO | S | YES | |||||||
33 | Marr | Alexandria | 3 | M | M | KS | S | YES | |||||||
34 | Murry | Philip | 45 | M | M | Labor | TN | M | |||||||
35 | Murry | Adaline | 34 | F | B | Domestic | KY | M | |||||||
36 | Murry | Besty | 13 | F | B | MO | S | YES | |||||||
37 | Murry | Ellon | 10 | F | B | MO | S | YES | |||||||
38 | Murry | Ammond | 8 | F | B | MO | S | YES | |||||||
39 | Murry | Tammy | 6 | F | B | MO | S | ||||||||
40 | Murry | Henry | 2 | M | B | MO | S | ||||||||
4 | 1 | Grace | Hallon | 45 | M | B | Labor | 100 | VA | M | |||||
2 | Sherlott | Hallon | 40 | F | B | Domestic | NC | M | |||||||
3 | Katty | Hallon | 19 | F | B | Servent | MI | S | YES | ||||||
4 | Isac | Hallon | 18 | M | B | Labor | MI | S | YES | ||||||
5 | Rella | Hallon | 17 | F | B | Servent | MI | S | YES | ||||||
6 | Joseph | Hallon | 14 | M | B | MI | S | YES | |||||||
7 | Lucinda | Hallon | 11 | F | B | MI | S | YES | |||||||
8 | Jackson | Harris | 72 | M | B | Farmer | VA | M | |||||||
9 | Margarett | Harris | 64 | F | M | Domestic | NC | M | |||||||
10 | Henery | Harris | 16 | M | M | 2 COLOR | AK | S | YES | ||||||
11 | Taylor | Harris | 18 | M | B | 2 COLOR | MO | S | YES | ||||||
12 | John | Miles | 77 | M | B | Labor | VA | M | |||||||
13 | Rachal | Miles | 75 | M | B | Domestic | KY | M | |||||||
14 | Bell | Shepard | 16 | F | B | Servant | MO | S | YES | ||||||
15 | Betsy | Shepard | 60 | F | B | Servant | KY | S | |||||||
16 | Rachel | Shepard | 8 | F | B | MO | S | YES | |||||||
17 | Jackson | Shepard | 5 | F | B | MO | S | YES | |||||||
18 | Iasbell | Barnett | 57 | M | B | Servant | KY | S | |||||||
19 | Agnes | Barnett | 12 | F | B | MO | S | YES | |||||||
20 | Rachel | Barnett | 5 | F | B | MO | S | YES | |||||||
21 | Thomas | Barnett | 6/12 | F | B | MO | S | ||||||||
22 | Schyler | Washington | 57 | M | B | 140 | VA | M | |||||||
23 | Baby | Washington | 38 | M | B | Minister | VA | M | |||||||
24 | Noah | Washington | 10 | F | M | Domestic | MO | S | YES | ||||||
25 | Soloman | Washington | 9 | M | M | MO | S | YES | |||||||
26 | Schyler | Washington | 7 | M | M | MO | S | YES | |||||||
27 | Daniel | Washington | 5 | M | M | MO | S | YES | |||||||
28 | Besty | Washington | 4 | M | M | MO | S | ||||||||
29 | Ann J | Johnson | 13 | F | M | MO | S | ||||||||
30 | Isaac | Gilbert | 38 | F | B | 50 | KY | M | |||||||
31 | Hannah | Gilbert | 38 | M | M | Labor | KY | M | |||||||
32 | Marry J | Gilbert | 14 | F | B | Domestic | MO | S | YES | ||||||
33 | Lourella | Gilbert | 12 | F | B | MO | S | YES | |||||||
34 | Vinna | Gilbert | 2 | F | B | MO | S | ||||||||
35 | W? | Allen | 50 | F | B | KY | S | ||||||||
36 | Allen | Reed | 38 | M | B | KY | S | ||||||||
37 | Edward | H? | 28 | M | M | 25 | MO | M | |||||||
38 | Pling | H? | 20 | F | B | Broon Tyer | MO | M | |||||||
39 | W? | H? | 1 | M | M | Domestic | MO | S | |||||||
40 | Richard | Barnett | 18 | M | B | MO | S | ||||||||
5 | 1 | Gibson | Wright | 23 | M | M | Labor | 20 | VA | M | |||||
2 | Elizabeth | Wright | 25 | F | B | Domestic | MO | M | |||||||
3 | H? | Balls | 19 | F | B | Servant | MO | S | YES | ||||||
4 | Louia | Wright | 12 | F | M | MO | S | YES | |||||||
5 | John | Wright | 1 | M | M | MO | S | ||||||||
6 | A? | Walkins | 29 | M | B | Engineer | 120 | 50 | MO | M | |||||
7 | Rosa | Walkins | 29 | F | B | Domestic | MO | M | YES | ||||||
8 | Melinda | Walkins | 13 | F | B | MO | S | YES | |||||||
9 | Archa | Walkins | 6 | M | B | MO | S | YES | |||||||
10 | Bengj | Calvary | 5 | M | B | MO | S | YES | |||||||
11 | Mary | Giles | 24 | F | B | Labor | MO | S | |||||||
12 | Sharlotta | Calvary | 70 | F | B | Labor | KY | S | |||||||
13 | Sharlotta | Calvary | 6 | F | B | MO | S | ||||||||
14 | John | Calvary | 4 | M | B | MO | S | ||||||||
15 | Lucindia | Calvary | 3 | F | B | MO | S | ||||||||
16 | Margertte | Louis | 1 | F | B | MO | S | ||||||||
17 | G? | Louis | 30 | M | B | BlackSmith | 50 | KY | M | ||||||
18 | Hannah | Holbert | 28 | F | M | Domestic | MO | M | |||||||
19 | Matthew | Holbert | 50 | M | B | Labor | KY | M | |||||||
20 | Jamy | Holbert | 45 | F | B | Domestic | MO | M | |||||||
21 | L? | Holbert | 15 | F | B | Servant | MO | S | YES | ||||||
22 | Dick | Holbert | 11 | M | B | MO | S | YES | |||||||
23 | Henry | Holbert | 8 | M | B | MO | S | YES | |||||||
24 | Henry | Hix | 18 | M | B | Labor | MO | M | |||||||
25 | Jane | Hix | 22 | F | B | Domestic | MO | M | |||||||
26 | Richard | Hix | 5 | M | B | MO | S | ||||||||
27 | W? | Hix | 4 | M | B | MO | S | ||||||||
28 | Amber | B? | 36 | M | B | Labor | 25 | VA | M | ||||||
29 | Rosana | B? | 29 | F | B | Domestic | MO | M | |||||||
30 | Richard | Pane | 27 | M | B | Labor | MO | S | YES | ||||||
31 | W? | Brooks | 13 | M | B | MO | S | ||||||||
32 | Mary J | Brooks | 11 | F | B | MO | S | ||||||||
33 | Harrlet | Brooks | 9 | F | B | MO | S | ||||||||
34 | A? | Brooks | 4 | M | B | MO | S | ||||||||
35 | Jordon | Christ | 32 | M | B | Labor | 25 | MO | M | ||||||
36 | Nelly | Christ | 30 | F | B | MO | M | ||||||||
37 | Henry | Christ | 10 | M | B | MO | S | ||||||||
38 | Louis E | Christ | 9 | M | B | MO | S | ||||||||
39 | James | Christ | 7 | M | B | MO | S | ||||||||
40 | Charles | Christ | 6 | M | B | MO | S | ||||||||
6 | 1 | Geo | Christ | 3 | M | B | KS | S | |||||||
2 | Elizabeth | Christ | 2 | F | B | KS | S | ||||||||
3 | Josph | Taylor | 46 | M | M | Farmer | 100 | 335 | MO | M | |||||
4 | Edman | Taylor | 29 | F | M | Domestic | MO | M | |||||||
5 | W? | Taylor | 9 | F | M | KS | S | YES | |||||||
6 | Lindsy | Taylor | 6 | M | M | KS | S | YES | |||||||
7 | Robert | Taylor | 4 | M | M | KS | S | YES | |||||||
8 | Julia | Taylor | 3 | F | M | KS | S | ||||||||
9 | Francis | M? | 48 | M | B | Labor | 25 | MO | M | ||||||
10 | Mary | M? | 36 | F | B | Domestic | MO | M | |||||||
11 | Watter | M? | 14 | F | M | MO | S | ||||||||
12 | Charles | M? | 8 | F | M | MO | S | ||||||||
13 | Walyer | M? | 5 | M | B | MO | S | ||||||||
14 | Charles | M? | 2 | M | B | MO | S | ||||||||
15 | Mariah | Hubble | 52 | F | B | Servant | VA | S | |||||||
16 | A? | Hubble | 12 | F | B | MO | S | ||||||||
17 | London | Brown | 55 | M | B | Labor | NC | M | |||||||
18 | P? | Brown | 40 | F | B | Domestic | VA | M | |||||||
19 | Herry | Brown | 14 | M | B | MO | S | ||||||||
20 | Geo | Jenkins | 39 | M | B | labor | KY | M | |||||||
21 | A? | Jenkins | 34 | F | B | Farmer | 25 | MY | M | ||||||
22 | Susan | Jenkins | 13 | F | B | Servant | MO | S | |||||||
23 | Mary | Jenkins | 5 | F | B | MO | S | ||||||||
24 | Sarah | Jenkins | 2 | F | B | MO | S | ||||||||
25 | Plina | Jenkins | 1 | F | B | MO | S | ||||||||
26 | Rachel | Talber | 60 | M | B | MO | M | YES | |||||||
27 | Mary ann | Talber | 60 | F | B | MO | M | YES | |||||||
28 | Lee | William | 19 | F | B | MO | S | ||||||||
29 | Adaline | William | 29 | M | B | MO | S | ||||||||
30 | Emma | Gilmore | 8 | F | B | MO | S | ||||||||
31 | Jospeh | Gilmore | 1 | F | B | MO | S | ||||||||
32 | Easter | Hornbuckle | 57 | M | B | NC | S | YES | |||||||
33 | Jannet | Ester | 60 | F | B | MO | S | YES | |||||||
34 | Estet | Ritman | 22 | F | M | MO | S | YES | |||||||
35 | Jannet | Ester | 14 | F | B | MO | S | ||||||||
36 | Sofa | Ester | 1 | F | B | KS | S | ||||||||
37 | Hassansra | Robinson | 29 | M | B | KY | S | ||||||||
38 | Elizabeth | Robinson | 27 | F | M | MO | S | ||||||||
39 | Thaomas | Robinson | 10 | M | B | MO | S | ||||||||
40 | W? | Robinson | 5 | M | B | MO | S | ||||||||
34 | |||||||||||||||
29 | 1 | Branch | John | 13 | M | M | MO | S | YES | ||||||
2 | Branch | Thomas | 10 | M | M | MO | S | YES | |||||||
3 | Branch | Samuel | 9 | M | M | MO | S | YES | |||||||
4 | Branch | F? | 7 | M | M | MO | S | YES | |||||||
5 | Branch | W? | 4 | M | M | MO | S | YES | |||||||
6 | Branch | Martha | 1 | F | M | MO | S | YES | |||||||
7 | Bregg | Adam | 39 | M | B | 18 | A | Solider | KS | S | |||||
8 | Bregg | Suran | 51 | F | B | ? | 50 | KY | S | ||||||
9 | Bregg | Thomas | 13 | M | B | VA | S | ||||||||
10 | Bregg | Preston | 10 | M | B | MO | S | ||||||||
11 | Bregg | Martha A | 8 | F | B | MO | S | ||||||||
12 | Bregg | Herry | 2 | M | B | MO | S | ||||||||
13 | Bregg | W? | ? | M | B | MO | S | ||||||||
14 | T? | Eliza | 26 | F | B | Labor | KS | S | |||||||
15 | T? | J? | 12 | M | B | MO | S | ||||||||
16 | T? | Daniel | 3 | M | B | MO | S | ||||||||
17 | Everts | M? | 45 | M | B | Labor | MO | S | |||||||
18 | Everts | Agnes | 40 | F | B | Servent | KY | S | |||||||
19 | Murry | Grace | 21 | F | B | Servent | KY | M | |||||||
20 | Murry | Nelson | 24 | M | B | Labor | MO | M | YES | ||||||
21 | Everts | Joseph | 14 | M | B | 21 | MO | M | YES | ||||||
22 | Everts | Savanah | 12 | F | B | MO | M | YES | |||||||
23 | Everts | Louis | 11 | M | B | MO | S | YES | |||||||
24 | Everts | Clockfed | 7 | M | B | MO | S | YES | |||||||
25 | Everts | H? | 6 | F | B | MO | S | ||||||||
26 | Everts | Mary | 1 | F | B | MO | S | ||||||||
27 | Morgan | Philip | 26 | M | M | MO | S | ||||||||
28 | Morgan | Mary | 25 | F | M | 25 | VA | M | |||||||
29 | Morgan | Lucy | 4 | F | M | MO | M | ||||||||
30 | Morgan | David | 14 | M | B | MO | S | ||||||||
31 | Dane | Margar | 16 | F | B | Student | MO | S | YES | ||||||
32 | Washington | Alie | 35 | M | B | Labor | MO | S | |||||||
33 | Washington | P? | 25 | F | B | ? | 25 | KY | M | ||||||
34 | Washington | Milton | 4 | M | B | MO | M | ||||||||
35 | Dudly | Erinalin | 44 | F | B | Labor | MO | S | |||||||
36 | Dudly | Harrison | 24 | M | B | Labor | KY | S | |||||||
37 | Dudly | Amanda | 24 | F | B | KY | S | ||||||||
38 | Dudly | Hellon | 18 | F | B | KY | S | ||||||||
39 | Dudly | Grace | ? | M | B | KY | S | YES | |||||||
40 | Douis | Joseph | ? | M | B | KY | S | YES | |||||||
30 | 3 | Johnson | Malinda | 35 | F | B | Labor | 30 | VA | S | |||||
4 | Johnson | Henery | 10 | M | B | MO | S | ||||||||
5 | Anderson | Preston | 34 | M | B | Labot | MO | M | |||||||
6 | Anderson | Malinda | 32 | F | B | Domestic | MO | M | |||||||
7 | Anderson | Milton | 10 | M | B | 28 | MO | S | YES | ||||||
8 | Anderson | Lorisa | 5 | F | B | MO | S | ||||||||
9 | Bombs | Galeb | 63 | M | B | Labor | KY | M | |||||||
10 | Bombs | Matilda | 46 | F | B | MO | M | ||||||||
11 | Bombs | Harrison | 2 | M | B | MO | S | ||||||||
12 | Bombs | Mary | 60 | F | B | VA | S | ||||||||
31 | 31 | Bell | Frank | 37 | M | M | 200 | 800 | KS | S | YES | ||||
32 | Bell | Kitty | 26 | F | M | KS | YES | ||||||||
33 | Statks | Peter | 25 | M | M | KS | |||||||||
34 | Statks | Mary | 20 | F | B | KS | |||||||||
35 | Statks | Peter | ? | M | B | KS | |||||||||
36 | King | Thomas | 30 | M | B | KY | |||||||||
37 | King | R? | 45 | F | B | KY | M | ||||||||
38 | Scoudly | Kate | 85 | F | B | 20 | ? | S | |||||||
39 | Burise | James | 62 | F | B | 400 | 25 | VA | S | ||||||
40 | Rorlaugh | Mary | 4 | M | B | PN | S | ||||||||
32 | 1 | Jordon | America | 19 | F | B | Servant | MO | M | YES | |||||
2 | Lakey | Johnathon | 26 | M | B | Labor | KY | S | YES | ||||||
3 | Minter | Louis | 14 | M | B | MO | S | YES | |||||||
4 | Minter | Ann | 12 | F | B | MO | S | YES | |||||||
5 | Minter | Molly | 7 | F | B | MO | S | ||||||||
6 | Thatcher | Florida | 5 | F | B | MO | S | ||||||||
7 | Thatcher | James | 2 | M | B | MO | S | ||||||||
8 | Thatcher | Bel | ? | M | B | KS | S | ||||||||
9 | Higgens | G? | 60 | M | B | KY | M | ||||||||
10 | Higgens | Sarina | 49 | F | B | KY | M | ||||||||
20 | Price | Elizabeth | 22 | F | B | MO | S | ||||||||
29 | Mergers | Jermich | 40 | M | B | 25 | VA | M | |||||||
30 | Mergers | Matilda | 37 | F | B | KY | M | ||||||||
31 | Mergers | Caroline | 14 | F | B | MO | M | ||||||||
32 | Furmer | Kate | 11 | F | M | VA | S | ||||||||
33 | Douglus | Henery | 23 | M | M | 18 | A | Soilder | 25 | VA | S | ||||
34 | Douglas | R? | 29 | F | M | Domestic | KY | M | |||||||
35 | Douglas | Margares | 5 | F | M | MO | M | ||||||||
36 | Douglas | Hjohn | 1 | M | M | MO | S | ||||||||
37 | Davis | Hlford | 38 | F | M | Soilder | KY | S | |||||||
38 | Davis | Cathrine | 25 | F | B | Servent | MO | M | |||||||
39 | Branch | Nancy | 40 | F | M | Servent | TN | M | |||||||
40 | Branch | Thomas | 32 | M | M | Labor | VA | M | |||||||
33 | 13 | Louis | Robert | 40 | M | B | Labor | 25 | AL | M | |||||
14 | Louis | Louery | 30 | F | B | AL | M | ||||||||
15 | Louis | Jane | 59 | F | M | Domestic | VA | M | |||||||
16 | Louis | William | 60 | M | B | Labor | VA | M | |||||||
17 | Louis | Sarah | 25 | F | M | AL | S | ||||||||
18 | Louis | Joseph | 4 | M | M | MO | S | ||||||||
19 | Louis | W? | 3 | M | M | MO | S | ||||||||
20 | Helmet | Sarena | 40 | F | M | Domestic | KY | S | |||||||
21 | Helmet | Leo | 20 | M | M | Labor | MO | S | |||||||
22 | Helmet | Lowella | 14 | F | M | MO | S | ||||||||
23 | Helmet | Travis | 12 | M | M | MO | S | ||||||||
24 | Helmet | Rouse | 10 | M | M | MO | S | ||||||||
25 | Emmerson | John | 40 | F | M | KY | S | ||||||||
26 | Emmerson | Walher | 7 | M | M | MO | S | ||||||||
27 | Lawson | Matilda | 30 | F | M | MO | S | ||||||||
34 | 1 | Murry | Rebekah | 48 | F | B | Servant | 25 | KY | S | |||||
2 | Murry | Henery | 31 | M | B | Labor | KY | M | |||||||
3 | Murry | Fill | 28 | M | B | Labor | OH | S | |||||||
4 | Murry | Susan | 19 | F | B | Servant | KY | M | |||||||
5 | Murry | Ed | 23 | M | B | Labor | KY | M | |||||||
6 | Murry | Jeff | 7 | M | B | MO | S | ||||||||
7 | Murry | Nancy | 33 | F | B | MO | M | ||||||||
8 | Murry | Susan | 1 | F | B | MO | S | ||||||||
9 | Bwalker | Lnydia | 45 | F | M | Domestic | 2200 | 1000 | RI | S | |||||
10 | Bwalker | Adaline | 23 | F | M | Domestic | OH | S | |||||||
11 | Bwalker | Sarah | 21 | F | M | Domestic | OH | S | |||||||
12 | Bwalker | Thomas | 20 | M | M | KS | S | ||||||||
13 | Bwalker | Malcom | 17 | M | M | KS | S | YES | |||||||
14 | Bwalker | Percy L. | 15 | M | M | KS | S | YES | |||||||
15 | Bwalker | G? | 13 | F | M | KS | S | YES | |||||||
16 | Bwalker | Lelian | 11 | F | M | KS | S | YES | |||||||
22 | Harris | James | 50 | M | B | Lobor | KY | M | |||||||
23 | Harris | Hester | 30 | F | B | Domestiv | KY | M | |||||||
24 | Harris | Linda | 11 | F | B | KY | S | ||||||||
25 | Harris | Sally | 10 | F | B | KY | S | YES | |||||||
26 | Harris | Jim | 10 | F | B | KY | S | ||||||||
27 | Harris | Sharlott | 6 | F | B | MO | S | YES | |||||||
28 | Shatton | Charles | 45 | M | B | Labor | MO | M | |||||||
29 | Shatton | Judy Ann | 45 | F | B | Domestic | KY | M | |||||||
30 | Shatton | Mary | 20 | F | B | Servant | MO | S | |||||||
31 | Shatton | W? | 12 | M | B | MO | S | ||||||||
35 | 33 | Smith | Jane | 20 | F | B | Servent | MO | S | ||||||
34 | Halforer | Geo | 28 | M | B | Porter | MO | S | |||||||
35 | Garlish | John | 14 | M | B | MO | S | YES | |||||||
36 | Joseph | Robensen | 28 | M | B | Barber | PN | S | |||||||
37 | John | Robenson | 13 | M | B | MO | S | ||||||||
37 | 16 | Hall | Plumer | 50 | M | B | Shoe Maker | 25 | MO | M | |||||
17 | Elizbeth | 39 | F | M | Domesctic | MO | M | ||||||||
38 | 4 | Tall | Lousa | 30 | F | B | Domestic | SC | S | ||||||
5 | Tall | Charly | 9 | M | B | KY | S | ||||||||
6 | Tall | Elizebeth | 7 | F | B | KY | S | ||||||||
7 | Tall | Mary | 13 | F | B | KY | S | ||||||||
8 | Anderson | John | 35 | M | B | Labor | KY | S | |||||||
9 | Anderson | Ann | 20 | F | B | Domestic | KY | S | |||||||
40 | Wood | Louis | 39 | M | B | TN | M | ||||||||
39 | 1 | Wood | Ellon | 40 | F | M | Servant | KY | M | ||||||
2 | All | Z? | 47 | F | B | Servant | TN | S | |||||||
3 | Paekson | Harry | 41 | M | B | 18 | B | Soilder | KY | M | |||||
4 | Paekson | Elizebeth | 35 | F | B | Servant | KY | M | |||||||
5 | Paekson | Mary | 16 | F | B | Servant | MO | S | |||||||
6 | Paekson | Henry | 10 | M | B | MO | S | ||||||||
7 | Paekson | Eliza | 8 | F | B | MO | S | ||||||||
8 | Teylor | G? | 55 | F | B | Servant | KY | S | |||||||
9 | Jane | Smith | 17 | F | B | Labor | KY | S | |||||||
10 | Antony | Taylor | 25 | M | B | Labor | KY | S | |||||||
11 | John | Taylor | 24 | M | B | KY | S | ||||||||
12 | Emry | Ed | 3 | M | B | KY | S | ||||||||
37 | Wall | Ruben | VA | M | |||||||||||
38 | Wall | Emily | MO | M | |||||||||||
39 | Wilson | Lucy | KY | S | |||||||||||
40 | Wilson | Mary | MO | S | |||||||||||
40 | 1 | W? | ? | 18 | M | B | Labor | MO | S | ||||||
2 | Anderson | Amanda | 19 | F | B | Servant | MO | S | YES | ||||||
3 | Anderson | Louis | 18 | M | B | MO | S | YES | |||||||
4 | Anderson | Isabella | 5 | F | B | MO | S | YES | |||||||
5 | Anderson | Linda | 4 | F | B | MO | S | ||||||||
6 | Anderson | Rebekah | 45 | F | B | Servant | MO | S | |||||||
7 | Wall | Alex | 5 | M | B | MO | M | ||||||||
8 | Wall | Loulelia | 6 | F | B | MO | M | ||||||||
9 | Wall | Tammy | 3 | F | B | MO | S | ||||||||
10 | Hill | L? | 44 | F | B | Servant | MO | S | |||||||
11 | Hill | Betty | 6 | F | B | MO | S | ||||||||
12 | Hays | Willis | 24 | F | B | MO | S | ||||||||
29 | Bluford | Louis | 44 | M | B | Battery | Soilder | KY | S | ||||||
30 | Bluford | Nancy | 31 | F | B | Servant | MO | S | |||||||
31 | Bluford | Jane | 15 | F | B | Servant | MO | S | |||||||
32 | Bluford | John | 12 | M | B | MO | S | ||||||||
33 | Bluford | Sarah | 9 | F | B | MO | S | ||||||||
34 | Bluford | Martha | 7 | F | B | MO | S | ||||||||
35 | Bluford | Oscar | 5 | M | B | MO | S | ||||||||
36 | Bluford | Chaeles | 3 | M | B | MO | S | ||||||||
37 | Haukins | Elmira | 34 | F | B | KY | S | ||||||||
38 | Haukins | Mary Ann | 12 | F | B | MO | S | ||||||||
39 | Haukins | F? | 10 | M | B | MO | S | ||||||||
40 | Haukins | R? | 8 | M | B | MO | S | ||||||||
41 | 1 | Haukins | Webster | 6 | M | B | MO | S | |||||||
2 | Tap | John | 34 | M | B | Labor | KY | M | |||||||
3 | Tap | Marsah | 24 | F | B | MO | M | ||||||||
